Newseason Sale: 20% Off — Limited Time Only

SCU Preclinical Instruments Package

4.560 EGP

Instruments Package Contains:-

Instruments Qty. Price Total
Organizer Dental Box Size. 17 1 435 435
Elbanna Cast 1 300 300
Contra Oil Spary 500ml (BMS – Bossklein) 1 445 445
Latex Gloves Powder Free 1 180 180
Chinese Face Mask 1 30 30
Rock Egyptian Amalgam Spill 2 10 30.5 305
Acrylic Teeth For Dentures Size #18 2 65 130
Periodontal Probe HQ 1 34.5 34.5
Mouth Mirror (Handle + Head) 1 37 37
Tweezer with lock 1 56 56
Tofflemire Matrices Holder 1 97 97
Tofflemire Matrices Band 1 8 8
Amalgam Carrier 1 96 96
Amalgam Carver 1 34.5 34.5
Amalgam Condenser 1 34.5 34.5
Anatomical Burnisher 1 34.5 34.5
Ball Burnisher 1 34.5 34.5
T Burnisher 1 34.5 34.5
Metal Air Tip 1 27 27
Small Glass Slab 2 5 10
Mortar & Pestle 1 30 30
Pk Thomas Dropper Kit (5pcs) 1 185 185
Cold Cure Acrostone (Pink, green, or white) 1 350 350
Separating Medium 1 10 10
Rubber Bowl 1 17 17
Plastic Spatula 1 7 7
Blue Inlay Wax 3 3 9
Torch Aomai 1 145 145
Gas Refill For Torch 1 35 35
Pink Wax (Kemdent En or BMS) 1 465 465
Putty Knife 1 18 18
Dental Napkins 1 45 45
Meisinger Low Speed Rounded Bur 1 115 115
Meisinger Low Speed Inverted Bur 1 115 115
Meisinger Low Speed Fissure Bur 1 115 115
Chinese Low Speed TF12 Stone 1 17 17
Chinese Low Speed TF11 Stone 1 17 17
Chinese Low Speed TR12 Stone 1 17 17
Chinese Low Speed TR11 Stone 1 17 17
Chinese Low Speed TC09 Stone 1 17 17
Chinese Low Speed FO32 Stone 1 17 17
Acrylic Teeth For Operative & Crown
Upper First Incisor 60 1.25 75
Upper First Premolar 25 1.25 31.25
Upper Second Premolar 25 1.25 31.25
Upper First Molar 25 1.25 31.25
Upper Second Molar 25 1.25 31.25
Lower First Premolar 25 1.25 31.25
Lower Second Premolar 25 1.25 31.25
Lower First Molar 50 1.25 62.5
Lower Second Molar 90 1.25 112.5
Total = 4560 EGP
Gloves Size

, ,

Color

, , , , , ,

SCU Preclinical Instruments Package SCU Preclinical Instruments Pa...

4.560 EGP

Select options