Newseason Sale: 20% Off — Limited Time Only
Sale 9%

SCU Preclinical Instruments Package

4.900 EGP 4.465 EGP

This package is specifically designed for SCU students, but it’s also perfect for any dental student. If you’re studying at another university, you can still grab this ready-made bundle or create your own by choosing the products you need individually.

Instruments Package Contains: –

Instruments Qty. Price Total
Organizer Dental Box Size. 17 1 425 425
Elbanna Cast 1 300 300
BossKlein Contra Oil Spary 500ml 1 425 425
Latex Gloves Powder Free 1 160 160
Chinese Face Mask 1 40 40
Rock Egyptian Amalgam Spill 2 10 32 320
Acrylic Teeth For Dentures 2 65 130
Periodontal Probe HQ 1 28 28
Mouth Mirror (Handle + Head) HQ 1 40 40
Tweezer with lock 1 47 47
Tofflemire Matrices Holder 1 93 93
Tofflemire Matrices Band 1 8 8
Amalgam Carrier 1 90 90
Amalgam Carver 1 28 28
Amalgam Condenser 1 28 28
Anatomical Burnisher 1 28 28
Ball Burnisher 1 28 28
Egg Burnisher 1 28 28
Metal Air Tip 1 20 20
Small Glass Slab 2 5 10
Mortar & Pestle 1 25 25
Pk Thomas Dropper Kit (5pcs) 1 180 180
Cold Cure Acrostone (Pink, green, or white) 1 350 350
Separating Medium 1 10 10
Rubber Bowl 1 20 20
Plastic Spatula 1 7 7
Blue Inlay Wax 3 3 9
Torch Aomai 1 150 150
Gas Refill For Torch 1 40 40
Pink Wax (Kemdent En or BMS) 1 425 425
Putty Knife 1 17 17
Dental Napkins 1 45 45
Meisinger Low Speed Rounded Bur 1 105 105
Meisinger Low Speed Inverted Bur 1 105 105
Meisinger Low Speed Fissure Bur 1 105 105
Chinese Low Speed TF12 Stone 1 20 20
Chinese Low Speed TF11 Stone 1 20 20
Chinese Low Speed TR12 Stone 1 20 20
Chinese Low Speed TR11 Stone 1 20 20
Chinese Low Speed TC09 Stone 1 20 20
Chinese Low Speed FO32 Stone 1 20 20
Chinese Low Speed TC09 EF Stone 1 20 20
Chinese Low Speed FO32 EF Stone 1 20 20
Acrylic Teeth For Operative & Crown
Upper First Incisor 60 1.25 75
Upper First Premolar 25 1.25 31.25
Upper Second Premolar 25 1.25 31.25
Upper First Molar 25 1.25 31.25
Upper Second Molar 25 1.25 31.25
Lower First Premolar 25 1.25 31.25
Lower Second Premolar 25 1.25 31.25
Lower First Molar 50 1.25 62.5
Lower Second Molar 90 1.25 112.5
Total = 4465 EGP
Gloves Size

, ,

Color

, , , , , ,

SCU Preclinical Instruments Package SCU Preclinical Instruments Pa...

4.900 EGP 4.465 EGP