Instruments | Qty. | Price | Total |
Rubber Dam Punch | 1 | 400 | 400 |
Rubber Dam Clamp Forceps HQ Line | 1 | 350 | 350 |
Pakistan Metal Frame HQ | 1 | 50 | 50 |
KSK Clamp No. 212 | 1 | 410 | 410 |
KSK Clamp No. 26 | 1 | 410 | 410 |
KSK Clamp No. 1 | 2 | 410 | 820 |
MD Rubber Dam Sheets 36 Pcs | 1 | 350 | 350 |
Dental Floss | 1 | 50 | 50 |
Total = 2840 EGP |