Composite Package: –
| Instruments | Qty. | Price | Total |
| Rubber Dam Punch | 1 | 380 | 380 |
| Rubber Dam Clamp Forceps HQ Line | 1 | 350 | 350 |
| Pakistan Metal Frame HQ | 1 | 50 | 50 |
| KSK Clamp No. 1 | 2 | 410 | 820 |
| KSK Clamp No. 26 | 1 | 410 | 410 |
| KSK Clamp No. 212 | 1 | 410 | 410 |
| Sanctuary Rubber Dam Sheets 36 Pcs | 1 | 385 | 385 |
| COXO DB-686 Latte Light Cure | 1 | 2600 | 2600 |
| Tokuyama Palfique Universal Bond 1ml out of stock | 1 | 650 | 650 |
| Bond Brush | 1 | 40 | 40 |
| Meta Etch 3 gr | 1 | 90 | 90 |
| Diafil Flowable Composite | 1 | 250 | 250 |
| Tokuyama Estelite Alpha (3.8g) – A2 | 1 | 925 | 925 |
| Dental Floss | 1 | 50 | 50 |
| Pakistan Composite Applicator | 1 | 30 | 30 |
| TOR-VM (Celluloid) Transparent Strips (100pcs) | 1 | 70 | 70 |
| TOR VM Finishing & Polishing Strips (75pcs) | 1 | 120 | 120 |
| Enhance Your Work | |||
| TEALTH Air Motor | 1 | 1300 | 1300 |
| Kenda Polishing Kit | 1 | 370 | 370 |
| TOR-VM Polishing Discs 40pcs | 1 | 350 | 350 |
| Total = 9650 EGP | |||





