Composite Package: –
Instruments | Qty. | Price | Total |
Rubber Dam Punch | 1 | 400 | 400 |
Rubber Dam Clamp Forceps | 1 | 300 | 300 |
Pakistan Metal Frame HQ | 1 | 50 | 50 |
KSK Clamp No. 1 | 2 | 410 | 820 |
KSK Clamp No. 26 | 1 | 410 | 410 |
KSK Clamp No. 212 | 1 | 410 | 410 |
Sanctuary Rubber Dam Sheets 36 Pcs | 1 | 385 | 385 |
COXO DB-686 Latte Light Cure | 1 | 2600 | 2600 |
Tokuyama Palfique Universal Bond 1 Ml | 1 | 650 | 650 |
Bond Brush | 1 | 43 | 43 |
Meta Etch 3 gr | 1 | 90 | 90 |
Meta Flowable Composite 2g | 1 | 275 | 275 |
Tokuyama Estelite Alpha (3.8g) – A2 | 1 | 1040 | 1040 |
Dental Floss | 1 | 63 | 63 |
Pakistan Composite Applicator | 1 | 34 | 34 |
TOR-VM (Celluloid) Transparent Strips (100pcs) | 1 | 75 | 75 |
TOR VM Finishing & Polishing Strips (75pcs) | 1 | 120 | 120 |
Total = 7765 EGP |