Composite Package:-
Instruments | Qty. | Price | Total |
Rubber Dam Punch | 1 | 390 | 390 |
Rubber Dam Clamp Forceps | 1 | 290 | 290 |
Pakistan Metal Frame HQ | 1 | 51 | 51 |
Pakistan Clamp For Premolar | 2 | 34.5 | 69 |
KSK Clamp No. 26 | 1 | 410 | 410 |
KSK Clamp No. 212 | 1 | 410 | 410 |
Sanctuary Rubber Dam Sheets 36 Pcs | 1 | 380 | 380 |
COXO DB-686 Latte Light Cure | 1 | 2560 | 2560 |
Tokuyama Palfique Universal Bond 1 Ml | 1 | 525 | 525 |
Bond Brush | 1 | 45 | 45 |
Meta Etch 3 gr | 1 | 83 | 83 |
Charm Flowable Composite | 1 | 265 | 265 |
Tokuyama Estelite Alpha (3.8g) – A2 | 1 | 1100 | 1100 |
Dental Floss | 1 | 45 | 45 |
Pakistan Composite Applicator | 1 | 34.5 | 34.5 |
TOR-VM (Celluloid) Transparent Strips (100pcs) | 1 | 60 | 60 |
TOR VM Finishing & Polishing Strips (75pcs) | 1 | 120 | 120 |
Total = 6835 EGP |